Alphabetical listing of materials | Concentration + Weight % | ABS | Acetal | Acrylic | CAB | CPVC | ECTFE (Halar®) | HDPE | Nylon®, Type 6/6 | PEEK | PET | Polycarbonate | Polyproplene | Polysulfone | PPS | PVC, Type I | PVC, Type II | PVDF | PTFE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acetaldehyde Aq. | 40 | D | A | D | * | D | * | G | B | A | A | * | G | * | A | D | D | D | A | |
Acetic Acid Aq. | 10 | * | B | B | G | A | A | * | G | A | B | D | * | A | A | A | A | B | A | |
Acetone | D | B | D | * | D | A | A | A | B | B | G | A | B | A | D | D | D | A | ||
Alcohols, Aliphatic | A | D | * | * | A | * | B | A | A | * | * | * | A | * | * | A | A | |||
Aluminum Chloride Aq. | 10 | * | * | * | A | A | * | B | * | A | A | A | A | * | A | A | A | A | A | |
Aluminum Sulphate Aq. | 10 | * | * | * | A | A | A | A | * | A | * | A | A | * | A | A | A | A | A | |
Ammonia Gas | A | A | A | G | A | A | * | A | * | * | A | A | D | A | ||||||
Ammonium Carbonate Aq. | 10 | * | * | * | * | A | A | A | A | A | A | D | A | * | A | A | A | A | A | |
Ammonium Chloride Aq. | 10 | * | * | * | A | A | A | A | A | A | A | G | A | * | A | A | A | A | A | |
Amyl Acetate | D | * | D | * | * | * | D | A | A | * | * | D | * | A | D | D | B | A | ||
Aniline | A | D | * | D | A | A | G | A | A | * | G | * | A | D | D | G | A | |||
Antimony Trichoride Aq. | 10 | * | * | A | * | A | A | A | G | A | * | * | A | * | * | A | A | * | A | |
Barlium Chloride Aq. | 10 | * | * | A | * | A | A | A | A | A | * | * | A | * | A | A | A | A | A | |
Barlium Sulphate Aq. | 10 | * | * | * | * | A | A | A | * | A | * | * | A | * | * | A | A | * | A | |
Benzene | D | A | D | D | D | A | D | A | A | A | D | D | D | A | D | D | G | A | ||
Benzene Sulphonic Acid | 10 | * | * | * | * | * | A | A | D | A | * | * | * | * | A | * | * | B | A | |
Bleaching Lye | 10 | G | * | * | * | A | A | B | G | A | * | * | B | * | * | A | A | A | A | |
Boric Acid Aq. | 10 | * | * | * | * | A | A | A | A | A | A | * | A | * | A | A | A | A | A | |
Boron Trifluoride | A | * | A | D | * | * | * | A | * | * | A | A | A | |||||||
Bromine Aq. | 30 | * | * | * | * | D | A | D | D | B | * | * | D | * | A | A | D | A | ||
Butanol | A | * | A | B | A | B | * | * | G | A | A | D | * | A | ||||||
Butyric Acid Aq. | 20 | * | * | G | * | * | * | D | B | A | * | * | D | * | A | * | * | A | A | |
Butyric Acid | CONC | D | * | D | * | * | * | D | G | A | * | * | D | * | A | A | D | A | A | |
Calcium Hypochlorite | G | * | A | A | D | A | A | G | A | * | A | A | A | A | A | |||||
Camphor | A | A | * | * | * | * | A | * | * | * | A | |||||||||
Carbon Tetrachloride | D | A | * | G | G | A | D | A | A | A | * | D | A | A | G | D | A | A | ||
Chloral Hydrate | A | * | D | D | A | * | * | D | * | * | A | A | A | A | ||||||
Chlorine Aq. | 10 | * | * | * | * | A | * | G | D | A | * | * | B | D | * | A | A | B | A | |
Chloroform | D | * | * | D | D | A | G | D | A | D | D | D | D | A | D | D | B | A | ||
Chlorosulphonic Acid Aq. | 10 | * | * | D | * | * | A | D | D | A | * | * | G | * | D | G | G | D | A | |
Chrome Alum Aq. | 10 | * | * | * | * | * | * | * | A | A | * | * | * | * | * | A | A | A | A | |
Chromic Acid Aq. | 10 | * | * | D | A | A | A | A | G | A | A | G | A | D | B | A | D | B | A | |
Citric Acid Aq. | 10 | B | * | G | B | A | A | A | G | A | A | A | A | A | A | A | A | A | A | |
Creosote | A | A | * | * | * | * | * | * | * | A | A | |||||||||
Cresylic Acid | A | A | D | D | A | * | * | D | * | * | A | G | A | A | ||||||
Cyclohexanol | D | A | D | B | A | A | * | D | * | A | D | D | A | A | ||||||
Cyclohexanone | D | D | A | D | A | A | A | * | D | D | * | D | D | A | A | |||||
Detergents, Organic | A | A | * | A | A | A | * | * | * | A | A | A | * | A | ||||||
Dibutylphthalate | A | A | * | * | * | * | * | * | * | D | A | |||||||||
Diesel Oil | A | * | * | A | * | A | A | A | * | * | * | A | * | * | * | A | ||||
Dioxan | A | * | * | * | A | * | A | A | A | * | * | * | * | * | * | * | A | |||
Edible Oils | A | * | * | * | * | * | A | A | A | * | * | * | A | * | * | A | A | |||
Ether, Diethyl | A | * | * | * | * | * | A | A | A | * | * | * | A | * | * | * | A | |||
Ethyl Acetate | D | * | D | * | * | A | G | A | A | * | D | A | * | A | D | D | D | A | ||
Ethylene Dichloride | D | * | * | * | D | A | D | B | A | A | * | D | * | A | D | D | A | A | ||
Ethylene Glycol Aq. | 96 | * | * | A | D | A | A | A | B | A | * | G | A | A | A | A | A | A | A | |
Ferrous Chloride Aq. | 10 | * | * | A | * | A | A | * | G | A | * | * | * | * | A | A | A | A | A | |
Fluorine | * | A | A | C | D | * | C | A | A | |||||||||||
Fluosilicic Acid Aq. | 10 | A | A | A | D | A | A | |||||||||||||
Freon 12 (Arcton 12) | 8 | A | A | A | A | A | A | A | A | 8 | A | A | A | |||||||
Formaldehyde Aq. | 40 | A | A | A | A | A | A | A | A | C | A | A | A | A | 8 | A | A | |||
Formic Acid Aq. | 3 | D | D | A | A | 8 | 8 | A | A | A | A | A | A | |||||||
Fruit Juices | CONC | A | A | A | A | A | A | C | A | A | A | A | A | A | ||||||
Glycerine | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||
Heptane | A | A | A | A | A | C | A | A | A | A | A | A | ||||||||
Hydrobromic Acid Aq. | 10 | A | A | D | D | C | A | A | A | A | A | A | ||||||||
Hydrochloric Acid Aq. | 0.4 | A | 8 | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||
Hyrdofluoric Acid Aq. | 4 | D | C | C | A | 8 | C | D | B | B | A | B | D | A | A | A | ||||
Hydrogenated Vegetable Oils | A | A | A | A | A | A | ||||||||||||||
Hydrogen Peroxide Aq. | 0.5 | A | A | A | C | A | A | A | A | A | A | A | A | 8 | A | |||||
Hydrogen Peroxide Aq. | 1 | A | A | A | A | A | A | A | ||||||||||||
Hydrogen Peroxide Aq. | 3 | D | A | D | A | A | A | A | A | A | ||||||||||
Hydrogen Sulphide Aq. | SAT | C | A | A | A | A | A | A | C | A | A | A | A | A | A | |||||
Hydroquinone | 8 | A | A | A | A | A | A | A | A | |||||||||||
Iodine (in Alcohol) | A | D | D | A | A | |||||||||||||||
Iodine (in Pot Iodine) Aq. | 3 | A | D | D | A | A | A | |||||||||||||
Isopropylalcohol | C | A | C | A | A | B | A | A | A | A | A | A | ||||||||
Lactic Acid Aq. | 10 | B | A | A | A | C | A | A | A | A | A | A | A | A | A | |||||
Lactic Acid Aq. | 90 | A | A | A | A | A | ||||||||||||||
Lead Acetate Aq. | 10 | A | A | A | A | A | A | A | A | A | A | |||||||||
Linseed Oil | A | A | A | D | A | A | A | A | A | A | A | A | ||||||||
Lubricating Oils (Petroleum) | A | A | C | A | A | A | B | C | A | A | A | A | A | |||||||
Magnesium Chloride Aq. | 10 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||||
Maleics Acid | CONC | A | A | A | A | A | A | A | A | |||||||||||
Malonic Acid Aq. | CONC | A | A | A | ||||||||||||||||
Mercuric Chloride Aq. | 6 | B | A | A | A | A | C | A | A | A | A | A | A | |||||||
Methyl Acetate | B | A | A | A | A | A | A | |||||||||||||
Methyl Ethyl Ketone | D | 8 | D | D | A | D | A | A | A | D | D | D | A | D | D | D | A | |||
Methyl Chloride | C | D | A | D | C | A | D | D | D | D | A | D | D | A | A | |||||
Milk | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||||
Mineral Oils | A | A | A | 8 | A | A | C | C | A | A | A | A | A | |||||||
Naphthalene | D | D | A | 8 | A | A | A | A | D | D | C | A | ||||||||
Nickel Sulphate Aq. | 10 | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||||
Nitric Acid Aq. | 0.1 | D | A | A | A | A | C | A | A | A | A | A | A | A | A | |||||
Nitric Acid Aq. | 10 | D | A | A | D | A | C | A | A | A | A | A | ||||||||
Oleic Acid | C | A | A | A | A | A | C | A | A | A | A | A | A | |||||||
Oxalic Acid Aq. | 10 | C | A | A | A | A | C | A | A | A | A | A | A | C | A | |||||
Ozone | C | A | A | D | C | A | A | D | C | A | A | A | A | |||||||
Paraffin | A | A | A | A | A | A | A | A | A | |||||||||||
Perchloric Acid Aq. | 10 | C | A | A | B | D | A | A | A | A | A | A | ||||||||
Petrol | A | A | A | A | A | A | A | A | A | |||||||||||
Phenol Aq. | 75 | D | A | D | D | C | C | A | ||||||||||||
Phosphoric Acid Aq. | 0.3 | A | A | A | A | A | A | A | C | A | A | A | A | A | A | A | ||||
Phosphoric Acid Aq. | 3 | C | A | A | A | A | A | A | A | A | A | A | ||||||||
Phosphoric Acid Aq. | 10 | C | A | A | D | A | B | A | A | A | A | A | A | |||||||
Phthalic Acid Aq. | SAT | 8 | A | 8 | A | |||||||||||||||
Potassium Bicarb. Aq. | 60 | * | * | * | * | A | * | A | A | A | A | * | A | * | A | A | A | A | A | |
Potassium Chloride Aq. | 90 | A | * | A | A | A | A | A | A | A | A | A | A | * | A | A | A | A | A | |
Potassium Ferrocyanide Aq. | 30 | * | * | A | * | A | A | * | A | A | * | * | * | * | * | A | A | A | A | |
Propane Gas | A | A | A | D | A | B | A | * | C | * | A | A | A | A | A | |||||
Salicylic Acid | A | * | A | A | A | * | * | * | * | * | * | A | A | |||||||
Silicone Fluids | D | * | * | * | * | A | * | A | A | A | * | * | * | A | * | * | A | A | ||
Silver Nitrate | A | * | A | A | A | A | A | A | A | * | A | * | A | A | A | A | A | |||
Soap Solutions | A | * | * | A | A | A | A | A | A | * | A | * | A | A | A | A | A | |||
Sodium Acetate Aq. | 60 | * | * | A | A | A | A | A | B | A | A | * | A | * | A | A | A | A | A | |
Sodium Bicarbonate Aq. | 50 | * | A | A | A | A | A | A | A | A | A | A | B | * | A | A | A | A | A | |
Sodium Hypochlorite 15% (Chlorine Bleach) | C | A | * | * | A | A | D | A | A | A | A | A | B | A | A | A | A | |||
Sodium Nitrate Aq. | 50 | * | A | A | * | A | A | A | A | A | A | * | A | * | A | A | A | A | A | |
Stannic Chloride Aq. | 10 | * | * | * | * | * | * | A | C | A | * | * | A | * | A | * | * | A | A | |
Stearic Acid | A | A | A | A | A | * | * | A | * | * | A | A | A | A | ||||||
Styrene (Monomer) | D | * | A | * | A | A | C | * | * | * | A | * | * | A | A | |||||
Sulphur Dioxide (Dry Gas) | 100 | D | B | A | C | A | A | A | B | A | B | * | A | * | A | A | A | B | A | |
Sulphuric Acid Aq. | 2 | B | D | D | * | A | A | A | C | A | A | A | A | A | A | A | A | B | A | |
Sulphuric Acid Aq. | 5 | D | * | * | * | A | * | D | A | A | * | * | A | A | A | A | B | A | ||
Sulphurous Acid Aq. | 10 | * | C | A | * | A | A | A | D | A | C | * | A | * | * | A | A | * | A | |
Tallow | A | A | A | * | * | * | * | A | * | * | A | A | ||||||||
Tar | A | * | B | A | * | * | * | * | A | * | * | A | A | |||||||
Toulene | D | A | * | D | D | * | D | A | A | A | D | D | D | A | D | D | B | A | ||
Transformer Oil | D | * | * | A | * | A | A | * | * | * | * | A | * | * | A | A | ||||
Trichlorethylene | B | * | D | D | A | D | B | A | B | * | D | D | A | D | D | A | A | |||
Triethanolamine | A | A | A | A | B | * | A | * | A | A | A | A | A | |||||||
Turpentine | D | A | * | * | A | A | D | A | A | * | D | D | B | A | A | C | A | A | ||
Trisodium Phosphate Aq. | 95 | * | * | A | * | A | A | A | * | A | A | * | A | * | A | A | A | * | A | |
Urea | A | * | * | A | A | A | A | A | A | * | A | * | A | A | A | A | A | |||
Vaseline | A | * | * | A | A | A | A | A | A | A | * | * | A | A | A | A | A | |||
Vegetable Oils | C | A | * | * | * | A | * | A | A | A | * | * | * | A | * | * | A | A | ||
Vinegar | A | B | * | * | A | A | A | C | A | A | * | A | * | A | A | A | A | A | ||
Vinyl Chloride | A | A | * | * | * | * | A | * | * | A | A | |||||||||
Water | A | A | * | * | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||
Wax (Molten) | C | A | * | * | * | A | * | A | A | A | * | * | * | A | * | * | * | A | ||
White Spirit | A | * | * | A | A | * | A | A | * | * | * | * | A | * | * | A | A | |||
Wines and Spirits | B | * | * | * | A | A | * | B | A | A | A | * | * | A | A | A | A | A | ||
Xylene | D | * | D | D | D | A | D | D | A | A | * | D | D | A | D | D | A | A | ||
Xylenol | A | * | * | D | A | * | * | * | * | * | * | * | * | A | ||||||
Zinc Chloride Aq. | 10 | * | * | A | A | A | * | A | C | A | * | C | A | A | A | A | A | A | A |
Legend:
A = No Attack, possibly slight absorption. Negligible effect on mechanical properties.
B = Slight attack by absorption. Some swelling and a small reduction in mechanical likely.
C = Moderate attack of appreciable absorption. Material will have limited life.
D = Material will decompose or dissolve in a short time.
Aq. = Aqueous Solution
CONC = Concentrated Aqueous Solution
SAT = Saturated Aqueous Solution
* = No data available.
Where Aqueous Solutions are shown, the concentration as a weight % is given.